Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Purity | 98% |
Packaging Size | 25 kg. |
Packaging Type | HDPE bags |
AMMONIUM PERSULFATE | |
SPECIFICATION | |
TEST | PRESCRIBED |
DESCRIPTION | WHITE CRYSTALLINE POWDER |
SOLUTION (%) | CLEAR AND COLORLESS |
ASSAY (%) | 98.0% MIN |
ACIDITY (as H2SO4) | NMT 0.1 %w/w |
CHLORIDE (Cl) | NMT 0.002 %w/w |
IRON (Fe) | NMT 0.002 %w/w |
pH (5% solution) | 5.0--7.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kgs. |
Packing Type | HDPE Bags |
Form | Powder |
Appearance | White Powder |
Solubility | Soluble in Water |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | China |
Packaging Size | 25Kg |
Grade | Technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | HDPE Bags |
Solubility | Soluble in Water |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Physical State | Granules |
Grade Standard | Reagent Grade |
Packaging Type | Bags |
Packaging Size | 25 kg. |
Brand | BASF Germany |
Purity | 99.0% + |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Crystal |
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | 50Kg |
Physical State | Crystals |
Packaging Size | 50 kgs. |
Solubility | Soluble in Water |
Additional Information:
Product Details:
Minimum Order Quantity | 100 KG |
Form | Powder |
Packaging Form | Bag |
Usage | Industrial |
Packaging Size | 25 kg |
Packaging Type | HDPE bags |
Purity in % | 94-95% |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 506-87-6 |
Chemical Formula | (NH4)2CO3 |
Color | White |
Molecular Weight | 96.09 g/mol |
Solubility | Soluble in Water |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Kg |
Pack Size | 40 kg |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Bottle |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging Size | 40kg |
Packaging Type | HDPE bags. |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Purity | 99.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Grade | Polishing grade |
Packaging Size | 30Kg |
Packaging Type | Bag |
Color | White |
Form | Powder |
Packing | 30kg. bags. |
Finess | 2.0 Micron max. |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 50 kg./ 200 kg. |
Packaging Type | HDPE carboys,HDPE drums |
Usage | Industrial |
Grade Standard | Technical Grade |
Purity (%) | 24.0% |
Color | Water white |
Physical State | Liquid |
Assay | 24% |
Additional Information:
Product Details:
Usage/Application | Industrial |
Purity | 98-99% |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | PP bags with PE liner |
Grade | Technical |
Appearance | White Powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Color | White |
Packaging Type | HDPE Bags |
Grade | Technical |
Packaging Size | 50 Kg |
Brand | India |
Physical State | Powder |