Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Physical State | Crystals |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Size | 50 kg. |
| Packaging Type | Drum/ Bags |
| Classification | Nitrate |
| Purity | 98.00% |
| Appearance | White Crystal |
| Application | Catalyst,aluminum sal |
Product | Specification |
Al(NO3)3.9H2O,% ≥ | 98.0 |
Water insoluble,%≤ | 0.02 |
Chloride(Cl),% ≤ | 0.005 |
Sulphate(SO4),%≤ | 0.01 |
Iron(Fe),%≤ | 0.003 |
Heavy metal content(based on Pb),%≤ | 0.005 |
Alkali metals & alkali earth metals(based on sulfate radical),% ≤ | 0.5 |
Appearance | Clorless crystals |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bags |
Manufacture of spark plugs, inks, adhesives, plastics, rubbers, board & ceiling tile coatings, catalyst / molecular sieve supports, caulks, foundry coatings, mastics, polishes, powder coatings, sealants, soaps/ detergents, specialty ceramics, and textile coatings. It is also used as an anti-caking agent.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kg |
| Packaging Size | 40kg |
| Packaging Type | HDPE bags. |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Purity | 99.0% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Color | White |
| Packaging Type | HDPE Bags |
| Grade | Technical |
| Packaging Size | 50 Kg |
| Brand | India |
| Physical State | Powder |
Product Details:
| Physical State | Powder |
| Packaging Size | 50 Kgs |
| Packaging Type | Bags |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Color | White |
| Purity% | Al 17.0% |
| PH Value | Acidic |
| Soluble In | Water |
Additional Information: