Product Details:
Minimum Order Quantity | 10 Kilogram |
Color | White |
Grade | Industrial |
State | Powdered |
Packaging Type | Bags |
Brand | CABOSIL M5 |
Pack Size | 10 kg |
Packing: 10kg. bag
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Physical State | Powder |
Packaging Size | 25 kg. |
Usage | Industrial |
Grade Standard | Technical Grade, Bio-Tech Grade |
Packaging Type | HDPE bags |
item of inspection | standard |
outlook | white or little yellow crystal material |
content of calcium≥ | ≥98??? |
total content of calcium≥ | ≥30??? |
content of water≤ | ≤0.5??? |
dryed lost weight≤ | ≤1??? |
Additional Information:
Product Details:
Usage/Application | Technical |
Purity % | 99% |
Grade Standard | Industrial Grade |
Form | Powder |
Pack Type | Bags |
CAS Number | [77-92-9] |
Pack Size | 25 kg. |
Citric acid is a natural occurring fruit acid, produced commercially by microbial fermentation of a carbohydrate substrate. Citric acid is the most widely used organic acid and pH-control agent in foods, beverages, pharmaceuticals and technical applications.
Citric acid anhydrous occurs as colourless crystals or as white, crystalline powder with a strongly acidic taste. It is very soluble in water, freely soluble in ethanol (96 %) and sparingly soluble in ether.
Citric acid anhydrous is non-toxic and has a low reactivity. It is chemically stable if stored at ambient temperatures. Citric acid anhydrous is fully biodegradable and can be disposed of with regular waste or sewage.
Additional Information:
Product Details:
Form | Powder |
Grade Standard | Food Grade, Chemical Grade |
Pack Type | Bags |
Type | Anhydrous, Monohydrate |
Soluble In | Water |
Pack Size | 25 kg. |
Citric Acid Monohydrate Specifications
Items | Standards | ||
Description | Colorless crystals or white crystalline powders | ||
Clarity & Clolor of Solution | 20% water solution clarifying | ||
Assay | 99.5%-100.5% | ||
Moisture | 7.5-8.8 | ||
Sulphated Ash | ≤ 0.05% | ||
Light Transmittance | ≥97.0% | ||
Sulpahte | ≤150ppm | ||
Chloride | ≤50ppm | ||
Calcium | ≤75ppm | ||
Heavy Metal | ≤5ppm | ||
Iron | ≤5ppm | ||
Oxalate | ≤100ppm | ||
Readily Carbonizable | Not darker than standard | ||
Aluminium | ≤0.2ppm | ||
Arsenic | ≤1ppm | ||
Mercury | ≤1ppm | ||
Lead | ≤0.5ppm | ||
Endotoxin of Germ | ≤0.5IU/Mg | ||
Tridodecylamine | ≤0.1ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 50 kg. |
Usage | Industrial |
Form | Granules |
Grade Standard | Technical Grade |
Purity | 90-95% |
Packaging Type | HDPE bags |
Industry | Industrial Applications | Functions |
Highway maintenance |
|
|
|
| |
Chemical manufacture |
|
|
Cement |
|
|
Food |
|
|
Construction |
|
|
|
| |
|
| |
Drying air and gases |
|
|
Highway construction |
|
|
Automotive & Aluminum |
|
|
Mining |
|
|
Paper manufacture |
|
|
|
| |
|
| |
Petroleum |
|
|
|
| |
|
| |
|
|
Additional Information:
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Application | Chemical Industry |
Purity % | 98% |
Precipitation State | Precipitated |
Packaging Type | HDPE bags |
Whiteness (%) | 93% |
Color | White |
Brand | Precipitated |
Usage | Industrial |
Packaging Size | 50 kg. |
Precipitated CALCIUM CARBONATE | |
SPECIFICATION | |
PROPERTIES | SPECIFICATIONS |
Description | Fine,Bright,White,Microcrystalline Powder |
Apparent Density (gm/ml) | 0.45 |
Soluble Alkali As (Na2o) | 0.28% max. |
pH (20% Slurry) | 9.9 |
Loss On Drying In % @ (105 C), 1 Hr | 0.5% max. |
Melgen Test | Aragonitic |
Fitness Residue(On 60)Micron Is Sieve % 9Is (918-1985) | 0.28 |
Solution Test | Clear |
Iron (AS Fe+++) | Passes |
Phosphate (As Po4)ppm | <0.1 |
Magnesium (As mg)% | Passes |
Heavy Metals (As pb)Ppm | Passes |
Matter Insoluble in HCL(R20)% | 0.3 |
Flow Point In ml/15gm) | _ |
Assay-CACO3(%w/w) | 97.1 |
Additional Information:
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 kg. |
Packaging Type | HDPE bags |
Country of Origin | Made in India |
Synonyms | Cupric Carbonate | ||
Formula | CuCO3 Cu(OH)2 | ||
CAS No. | 12069-69-1 | ||
EEC No. | 235-113-6 | ||
Molecular weight: | |||
Appearance | Fine green powder | ||
Typical Analysis | |||
Copper (Cu) | 50-52% Min | ||
Moisture | 1.5% Max | ||
Iron (Fe) | 0.05% Max | ||
Chlorides (Cl) | 0.05% Max | ||
Sulphate (SO4) | 0.01% Max | ||
Arsenic (As) | 0.005% Max | ||
Lead (Pb) | 0.003% Max |
Additional Information:
Product Details:
Grade | Technical |
Physical State | Powder |
Purity | >90% |
Packaging Type | Bag |
Packaging Size | 40 Kg |
Shelf Life | 3 Years |
Appearance/Color | White |
Additional Information: