Product Details:
| Grade Standard | Industrial Grade |
| Brand | Indian |
| Purity | 99% |
| Grade | Pure |
| Usage/Application | Industrial |
| Assay | 98-99% |
| Molecular Weight | 172.17 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 kg |
| Packaging Type | HDPE bags with liner |
| Color | White |
| Phosphate (as P2O5) | 40-45% |
| Calcium (as Ca) | 34-40% |
| LOD | 2.00% max |
| Water insoluble matter | 0.50% max |
| cid insoluble matter | 0.20% max |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Packaging Size | 50 kg. |
| Form | Granules |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Purity | 90-95% |
| Packaging Type | HDPE bags |
| Industry | Industrial Applications | Functions |
| Highway maintenance |
|
|
|
| |
| Chemical manufacture |
|
|
| Cement |
|
|
| Food |
|
|
| Construction |
|
|
|
| |
|
| |
| Drying air and gases |
|
|
| Highway construction |
|
|
| Automotive & Aluminum |
|
|
| Mining |
|
|
| Paper manufacture |
|
|
|
| |
|
| |
| Petroleum |
|
|
|
| |
|
| |
|
|
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg. |
| Purity | 99% |
| Grade | Lab grade |
| Packaging Type | Bag Pcking |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade, Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 kg. |
| Packaging Type | HDPE bags |
item of inspection | standard |
outlook | white or little yellow crystal material |
content of calcium≥ | ≥98??? |
total content of calcium≥ | ≥30??? |
content of water≤ | ≤0.5??? |
dryed lost weight≤ | ≤1??? |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 kgs. |
| Packaging Type | PP bag with liner |
| Purity (%) | 98.0% + |
| Place Of Origin | Indian |
| Grade Standard | Bio-Tech Grade |
| Usage | Industrial |
| Physical State | Powder |
Preservative, Cosmetics, Feed, Pharmaceutical, Antimicrobial, Antifungal, Antibacterial, Firming Agent, pH Control Agent, Processing Aid, Sequestrant, Stabilizer, Texturizer, Food Thickener, Sauces, Baking Food, Food Colors, Cake Mixes, Fillings, Gelatins, Syrups, Toppings.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 50 kg. |
| Physical State | Powder |
| Use | Industrial |
| Usage | Industrial |
| Color | White |
| Packaging Type | PP bag with liner |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Grade | Technical Grade |
| Packaging details | 25 Kg |
| Form | Crystals |
| Purity | 98% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Technical Grade |
| Packaging details | 25 Kg |
| Form | Crystals |
| Purity | 98% |
Additional Information: