Product Details:
| Physical State | Powder |
| Packaging Type | HDPE Bags |
| Packaging Size | 20Kg |
| Color | Green |
| Country of Origin | Made in India |
| Solubility | Soluble in Water |
Additional Information:
Product Details:
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 6080 56 4 |
| Chemical Formula | Pb(C2H3O2)2.3H2O |
| Physical State | Powder |
| Color | White |
| Molecular Weight | 379.33 |
Product Details:
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Usage | Industrial |
| Color | Off white |
| Synonyms | Cerium dioxide; Ceric oxide; Ceria |
| Molecular Weight | 172.12 |
| CAS No | [1306-38-3] |
| Assay | 99.95% minimum. |
| Cerium metal | 81.33% minimum. |
| Iron as Fe | 100ppm maximum. |
| Ca & Mg | 0.01% maximum. |
| Pack Size | 1kg./ 5kg./ 25kg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Purity | 99 % |
| Grade | Chemical Grade |
| Physical State | Powder |
| Packaging Size | 25 kgs. |
| Colour | White |
Additional Information:
Product Details:
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 kg. |
| Packaging Type | HDPE bags |
| Country of Origin | Made in India |
| Synonyms | Cupric Carbonate | ||
| Formula | CuCO3 Cu(OH)2 | ||
| CAS No. | 12069-69-1 | ||
| EEC No. | 235-113-6 | ||
| Molecular weight: | |||
| Appearance | Fine green powder | ||
| Typical Analysis | |||
| Copper (Cu) | 50-52% Min | ||
| Moisture | 1.5% Max | ||
| Iron (Fe) | 0.05% Max | ||
| Chlorides (Cl) | 0.05% Max | ||
| Sulphate (SO4) | 0.01% Max | ||
| Arsenic (As) | 0.005% Max | ||
| Lead (Pb) | 0.003% Max |
Additional Information:
Product Details:
| Purity | >99% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Form | Crystal |
Product Details:
| Chemical formula | Ce (NO3) 3 6H2O |
| Content(percent) | 99%-99.999% |
| Composition | Cerium nitrate |
| Shape | granular crystals |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Packaging Type | Bag,HDPE bags with inside liner |
| Packaging Size | 25 kg |
| Grade Standard | Reagent Grade |
| Physical State | Crystals |
| Appearance | Emerald Green Crystals |
| Purity | 98.0% |
| pH | 4.5 |
| Zn(Zinc) | 10 ppm max. |
| Cu(Copper) | 10 ppm max. |
| Nickel as (Ni) | 20.13% |
| Specifications | ||||||||||||||||||
|
||||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 50 kg |
| Form | crystalline powder |
| Packaging Type | HDPE bags |
Additional Information:
Product Details:
| Packaging Size | 25 kgs |
| Packaging Type | Bags |
| Purity | 98-99% |
Additional Information:
Product Details:
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 5 Gram |