Product Details:
Minimum Order Quantity | 25 Kilogram |
State of Matter/Chemical Form | Powder |
Usage/Application | Industrial |
Packing Size | 25 KG |
Storage | Cool & dry place |
Grade Standard | Anionic |
Purity/Concentration | 90% |
Physical State | Powder |
Packaging | HDPE bags |
Mol. Wt. | 17-20 million |
1.0 gm. per liter | 300-400 |
2.5 gm. per liter | 600-700 |
5.0 gm. per liter | 1500-1600 |
Hydrolysis degree | 30-32 % |
Dissolving time | 60 mins. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Usage | Industrial, water treatment |
Packaging Size | 200 kg. drum |
Brand | Indian/ Imported |
Purity | 80.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 65 Kg |
Usage | Industrial |
Packaging Size | 65 kg. |
Physical State | Liquid |
Packaging Type | HDPE carboys |
Grade Standard | Technical Grade |
Active contents | 50% min. |
Cas No | 2809-21-4 |
Chemical Formula | C2H8O7P2 |
Grades | 50%. Chemical Properties |
Molecular Weight | 206.02 |
OPA | 2.5% max. |
Synonyms | HEDP acid; Organo-phosphonic acid. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Usage | Industrial |
Purity | 98% |
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | Bags |
Sulphamic Acid | Specification |
Purity (NH2SO3H) | 98.5% min |
Sulfate (SO4) | 0.2% max |
Iron (Fe) | 0.002% max |
Heavy Metal | 0.005% max |
Insoluble in water | 0.1% max |
Moisture | 0.3% max |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Kilogram |
Packaging Type | Bottle |
Grade Standard | Technical Grade |
Physical State | Liquid |
Form | Liquid |
Usage | Industrial |
Pack Size | 40 kg |
Additional Information:
Product Details:
Physical State | Liquid |
Categories | Boiler Water Treatment Chemicals |
Usage | Industrial |
Type Of chemicals | Scale Inhibitor |
Packaging Size | 60 kg. |
Grade Standard | Technical Grade |
Packaging Type | Plastic can |
Size | 60 kg. |
pH 10% solution | 3.5 +/- 1.0 |
Solid contents (Sand method) | 48% |
Miscibility | Misible in water. |
Sp.Gr. | 1.24 /- 0.1 |
Viscosity at 25oC | 600-1600 cps. |
Ionic nature | Anionic |
Odour | Characteristic. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 kgs |
Packaging Type | Bags |
Brand | China |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Type Of chemicals | Chelating Agents |
Packaging Size | 25kg HDPE bags |
Molecular Weight | 294 |
Active contents | 79.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Application | Industrial Use |
Packaging Type | bags TTA /carboys TTA-Na |
Pack Size | 25kg /40kg |
Purity | 99.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Packaging Size | 25 kg |
Form of Chemicals | Granules |
Physical State | Powder |
Chelation Value | 270 approx. |
Additional Information:
Product Details:
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bags |
Packaging Size | 50 Kgs |
Color | White |
Purity% | Al 17.0% |
PH Value | Acidic |
Soluble In | Water |
Additional Information: