Product Details:
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Type | Bag |
Packaging Size | 25/ 50 kgs. |
Color | Yellow |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Physical State | Crystals, Powder |
Usage | Industrial |
Packaging Size | 25/ 50 kg. |
Packaging Type | HDPE bags |
Synonym | Ethanedioic acid; Oxalic acid potassium salt |
Application | A useful chelator |
CAS Number | 6487-48-5 |
Purity | 99% |
Molecular Weight | 184.23 |
Molecular Formula | (COOK)2 H2O |
Specification
Appearance White crystal or powder
Assay, % 99.0 Min
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
State | Crystal |
Packaging Size | 50 Kg |
Packaging Type | bags |
Grade | Technical pure |
CAS Number | 7778-50-9 |
Chemical Formula | K2Cr2O7 (MW: 294.18) |
Pack Size | 50kg. Bags. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Size | Packed in 25 kg. bags |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 25 kg. bags |
Purity | 99% |
Potassium persulphate
Appearance | white crystalline salt |
Assay | 99.0% w/w min |
Active oxygen | 5.85% w/w min |
Chloride and chlorate (as Cl) | 0.01% w/w max |
Manganese (Mn) | 0.0003% w/w max |
Iron (Fe) | 0.001% w/w max |
Heavy metals (as Pb) | 0.001% w/w max |
Moisture | 0.15% w/w max |
Nitride | 0.2% w/w max |
Decomposition of the product as supplied | at above 60°C |
Recommended storage temperature | normal temperature |
Storage stability as from date of delivery | 12 months |
Pack size:25kg PP/PE bag potassium persulphate manufacturer
Application:
Potassium persulphate is latex or acrylic acid, vinyl acetate, vinyl chloride monomer polymerization liquid products such as initiator, and styrene and acrylonitrile, butadiene and colloid copolymerization of initiator.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Granules |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 kg. |
Packaging Type | HDPE Bags with liner |
Purity | 98% |
Potassium Fluorotitanate (K2TiF6) is used in
Additional Information:
Product Details:
Physical State | Powder |
Packaging Type | Bags |
Purity | 98-99% |
CAS No | 1312-76-1 |
Formula | K2O3Si |
Additional Information:
Product Details:
Packaging Type | HDPE carboys |
Brand | Indian |
Packaging Size | 50 kg. |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Assay | 98.5% on dried basis |
Potassium bromide
Used as a veterinary drug, as an antiepileptic medication for dogs. Used chiefly in the manufacture of photographic papers and plates, in engraving, and in medicine.
POTASSIUM BROMIDE | |
SPECIFICATION |
PARAMETER | SPECIFICATIONS |
Description | A White Crystalline Powder |
Appearance of 5% Solution | Clear and Colourless |
Assay % (On Dry Basis) | NLT 98.5 min. |
pH | 6.0--9.0 |
Moisture % (by wt.) | <0.5 max. |
Bromide % | Passes Test |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Industrial |
Physical State | Crystals |
Pack size | 50 kg. bags |
Additional Information:
Product Details:
Pack Type | Bags |
Pack Size | 50kg |
Appearance | White Crystal |
Potassium Sulphate | K2SO4 |
Synonyms | Sal polychrest; arcanum duplicatum; tartarus vitriolatus:Potassium sulfate |
Molecular weight: | Grade: |
174.26 | High purity, Technical grades |
Assay/Purity: | C.A.S. number: |
99% Pure & 98% Tech. | 7778-80-5 |
Key parameters: | |
Physical properties: | Colorless or white, odorless, hard, bitter crystals,or white granules or powder |
Permanent in air,Bitter & saline taste | |
Sp gr: 2.66; mp: 1067c | |
One g ram dissoves in 8.3 ml water, 4ml boiling water, 75ml glycerol,Insoluble in alcohol | |
The aq soln is neutral. pH about 7. | |
Uses: | Reagent grade is used in the Kjeldahl determination of nitrogen; Medicine (cathartic) |
Gypsum cements | |
Technical grades are used in fertilizer; fertilizer for chloride sensitive crops such as _tobacco and citrus | |
Food additive | |
Precautions: | Swallowing large doses causes severe G.I. irritation. |
Packing: | 50 Kg HDPE Bags with inner liner |
Additional Information:
Product Details:
Usage | Industrial |
Physical State | Crystals |
Packaging Type | HDPE bag with PP liner |
Grade Standard | Reagent Grade |
Packaging Size | 25 kg. |
Index | Premium Grade | First Grade |
KSCN (dry base)Min% | 99.0 | 98.0 |
Clarity test in water(100g/L) | Clarity | Clarity |
PH Value in water(50g/L) | 6.0--8.0 | 6.0--8.0 |
Insoluble substance in water Max% | 0.003 | 0.01 |
Chlorid(Cl - ) Max% | 0.003 | 0.01 |
Sulfate(SO4 2- ) Max% | 0.02 | 0.005 |
Heavy metal(Pb) Max% | 0.0008 | 0.0008 |
Iron (Fe ) Max% | 0.0001 | 0.0002 |
Additional Information:
Product Details:
Packaging Size | 25kg. |
Packaging Type | Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Potassium Citrate Tribasic (also known as tripotassium citrate) is a potassium salt of citric acid with the molecular formula C6H5K3O7. It is a white, hygroscopic crystalline powder. It is odorless with a saline taste. It contains 38.3% potassium by mass. In the monohydrate form, it is highly hygroscopic and deliquescent. As a food additive, potassium citrate is used to regulate acidity and is known as E number E332. Medicinally, it may be used to control kidney stones derived from either uric acid or cystine. It is also used in many soft drinks as a buffering agent.
Additional Information: